Engine | AP 9.8L Tier IV Final | |
Displacement | 9.8L | |
Rated Power | 321 kW | 430 HP |
Rated Speed | 2100 rpm | |
Fuel Capacity | 870.6 L | |
DEF Capacity | 24.5 gal | 92.7 L |
Grain Tank Volume | 390 bu | 13743 L |
Unloading Rate | 4.0 bu/sec | 140.95 L/sec |
Weight | 32,220 lbs | 14,615 kg |
Transport Height | 149.8 in | 3.80 m |
Transport Length w/o Header | 340.5 in | 8.65 m |
Height w/ Extensions Open | 178.3 in | 4.52 m |
Specifications