Engine | AGCO Power 9.8L Tier IV Final | |
Displacement | 9.8L | |
Rated Speed | 2100 rpm | |
Rated Power | 280kW | 375HP |
Fuel Capacity | 230 gal | 870.6L |
DEF Capacity | 24.5 gal | 92.7L |
Grain Tank Volume | 390 bu | 13743L |
Unloading Rate | 4.0 bu/sec | 140.95 L/sec |
Weight | 35,450 lbs | 16,080 Kg |
Transport Height | 149.8 in | 3.80m |
Height w/ Extensions Open | 178.3 in | 4.52m |
Transport Length w/o Header | 340.5 in | 8.65m |
Specifications